See Your 2023 VA Disability Pay Rates

FacebookTwitterPinterestEmailShare
U.S. money is counted.
(U.S. Marine Corps/Enrique S. Diaz)

The following tables show the monthly 2023 VA disability rates for veterans with a rating 10% or higher. These amounts are effective Dec. 1, 2022. They are tax-free.

VA disability payments are made to veterans who got sick or injured while serving in the military and to veterans whose service made an existing condition worse. 

You may qualify for VA disability benefits for physical conditions (like a chronic illness or injury) and mental health conditions (like PTSD) that developed before, during, or after service. 

RelatedHere's the 2023 Pay Raise for Vets and Military Retirees

An annual payment increase is tied to an increase to social security payments by the U.S. government known as a cost of living adjustment (COLA).

    10 - 20% Disability

    Percentage Rate
    10% $165.92
    20% $327.99

    30 - 60% Disability

    Dependent Status 30% 40% 50% 60%
    Veteran Alone $508.05 $731.86 $1,041.82 $1,319.65
    Veteran with Spouse $568.05 $811.86 $1,141.82 $1,440.65
    Veteran with Spouse and Child $612.05 $870.86 $1,215.82 $1,528.65
    Veteran with Child $548.05 $785.86 $1,108.82 $1,400.65
    Each Additional Child Under 18 $30.00 $40.00 $50.00 $60.00
    Each Additional Schoolchild Over Age 18 $97.00 $129.00 $162.00 $194.00
    Additional for Disabled spouse $56.00 $74.00 $93.00 $111.00

    70 - 100% Disability

    Dependent Status 70% 80% 90% 100%
    Veteran Alone $1,663.06 $1,933.15 $2,172.39 $3,621.95
    Veteran with Spouse $1,804.06 $2,094.15 $2,353.39 $3,823.89
    Veteran with Spouse and Child $1,907.06 $2,212.15 $2,486.39 $3,971.78
    Veteran with Child $1,757.06 $2,041.15 $2,293.39 $3,757.00
    Each Additional Child Under 18 $70.00 $80.00 $90.00 $100.34
    Each Additional Schoolchild Over 18 $226.00 $259.00 $291.00 $324.12
    Additional for A/A spouse $130.00 $148.00 $167.00 $185.21

    30 - 60% Disability (With Dependent Parents)

    Dependent Status 30% 40% 50% 60%
    Veteran with One Parent $556.05 $795.86 $1,122.82 $1,416.65
    Veteran with Two Parents $604.05 $859.86 $1,203.82 $1,513.65
    Veteran with One Parent and Child $596.05 $849.86 $1,189.82 $1,497.65
    Veteran with Two Parents and Child $644.05 $913.86 $1,270.82 $1,594.65
    Veteran with Spouse, One Parent and Child $660.05 $934.86 $1,296.82 $1,625.65
    Veteran with Spouse, Two Parents and Child $708.05 $996.86 $1,377.82 $1,722.65

    70 - 100% Disability (With Dependent Parents)

    Dependent Status 70% 80% 90% 100%
    Veteran with One Parent $1,776.06 $2,062.15 $2,317.39 $3,784.02
    Veteran with Two Parents $1,889.06 $2,191.15 $2,462.39 $3,946.09
    Veteran with One Parent and Child $1,870.06 $2,170.15 $2,438.39 $3,919.07
    Veteran with Two Parents and Child $1,983.06 $2,299.15 $2,583.39 $4,081.14
    Veteran with Spouse, One Parent and Child $2,020.06 $2,341.15 $2,631.39 $4,133.85
    Veteran with Spouse, Two Parents and Child $2,133.06 $2,470.15 $2,776.39 $4,295.92

    Increased Disability Payments For Veterans With Dependents

    Veterans entitled to compensation who have a disability rated at 30% or more are entitled to additional compensation for dependents. Dependent children between the ages of 18 and 23 must be attending school and a dependent for tax purposes.

    Parents may be considered dependents if the veteran provides more than 50% of their support. Veterans with a disabled spouse may also be eligible for increased benefits. Check with the VA for details.

    There is also a Dependency & Indemnity Compensation benefit for survivors of some disabled veterans.

    Stay on Top of Your Veteran Benefits

    Military benefits are always changing. Keep up with everything from pay to health care by subscribing to Military.com, and get access to up-to-date pay charts and more with all latest benefits delivered straight to your inbox.

    Show Full Article