Marine Corps Weight Limits At a Glance

FacebookTwitterPinterestEmailShare
Marine takes part in Force Fitness Instructor course
Sgt. Justin D. Boetger curls weights during a Force Fitness Instructor (FFI) course July 31, 2018, at Camp Hansen, Okinawa, Japan. (Pfc. Kindo Go/U.S. Marine Corps)

Height & Weight Charts: Marine Corps

Below are the Marine Corps' height and weight allowances for recruits to enlist.  

Men
Height (inches) Min Weight (pounds) Max Weight (pounds)
58 91 132
59 94 136
60 97 141
61 100 146
62 104 150
63 107 155
64 110 160
65 114 165
66 117 170
67 121 176
68 125 181
69 128 186
70 132 192
71 136 197
72 140 203
73 144 208
74 148 214
75 152 220
76 156 226
77 160 236
78 164 238
79 168 244
80 173 250
Max Body Fat %: 18%

 

Women
Height (inches) Min Weight (pounds) Max Weight (pounds)
58 91 120
59 94 124
60 97 128
61 100 132
62 104 137
63 107 141
64 110 146
65 114 150
66 117 155
67 121 160
68 125 164
69 128 169
70 132 174
71 136 179
72 140 184
73 144 189
74 148 195
75 152 200
76 156 205
77 160 211
78 164 216
79 168 222
80 173 228
Max Body Fat %: 26%

Interested in Joining the Military?

We can put you in touch with recruiters from the different military branches. Learn about the benefits of serving your country, paying for school, military career paths, and more: sign up now and hear from a recruiter near you.

Show Full Article