In 2021, the Department of Veterans Affairs does not cap the size of a loan a veteran can get with no money down. This information is provided for historical purposes, as this change was made by the Department in 2020.
Previously, the VA loan guaranty program limited the amount they would loan to prospective homeowners to a maximum amount determined by the Federal Housing Administration. This no longer applies.
In 2019, the maximum amount the VA would loan for most of the nation was set at $484,350, however higher cost areas had exceptions. The exceptions are listed below.
These limits apply to all loans closed Jan. 1, 2019 to Dec. 31, 2019.
Starting in 2020 all VA loan limits were eliminated.
Still doing your research? Whether you are in a high-cost county or not, discuss your VA loan benefits, down payment options, and loan limits, plus get no obligation rate quotes to help you plan your family’s future.
Notes from the VA on High-Cost Counties
Lenders may make loans to veterans greater than the maximum county loan limit; however, lenders may require Veterans to make a down payment for the amount borrowed in excess of the applicable county loan limit. VA loan limits are based on county median home values reported by the Federal Housing Administration. These values are the basis for which VA calculates limits for their program.
For 2019, some limits increased, some stayed the same and a few decreased. The maximum guaranty amount for loans over $144,000 is 25 percent of the 2019 VA county loan limit shown below. Veterans with full entitlement available may borrow up to this limit and VA will guarantee 25 percent of the loan amount. If a Veteran has previously used entitlement that has not been restored, the maximum guaranty amount available to that Veteran must be reduced accordingly. Lenders should check their own investor requirements regarding guaranty amounts and down payments.
Questions about VA loans in a particular county may be directed to the VA Regional Loan Center of jurisdiction.
NOTE: For all counties not listed below, the limit is $484,350.
Regional loan center contact information is below this chart.
STATE | COUNTY | 2019 VA LIMIT | Regional Loan Center |
AK | ALEUTIANS EAST | $726,525 | DENVER |
AK | ALEUTIANS WEST | $726,525 |
DENVER |
AK | ANCHORAGE | $726,525 |
DENVER |
AK | BETHEL | $726,525 |
DENVER |
AK | BRISTOL BAY | $726,525 |
DENVER |
AK | DENALI | $726,525 |
DENVER |
AK | DILLINGHAM | $726,525 |
DENVER |
AK | FAIRBANKS NORTH | $726,525 |
DENVER |
AK | HAINES | $726,525 |
DENVER |
AK | HOONAH-ANGOON | $726,525 |
DENVER |
AK | JUNEAU | $726,525 |
DENVER |
AK | KENAI PENINSULA | $726,525 |
DENVER |
AK | KETCHIKAN GATEWAY | $726,525 |
DENVER |
AK | KODIAK ISLAND | $726,525 |
DENVER |
AK | KUSILVAK CENSUS AREA | $726,525 | DENVER |
AK | LAKE AND PENINSULA | $726,525 |
DENVER |
AK | MATANUSKA-SUSITNA | $726,525 |
DENVER |
AK | NOME | $726,525 |
DENVER |
AK | NORTH SLOPE | $726,525 |
DENVER |
AK | NORTHWEST ARCTIC | $726,525 |
DENVER |
AK | PETERSBURG CENSUS AREA | $726,525 |
DENVER |
AK | PRINCE OF WALES-HYDER | $726,525 |
DENVER |
AK | SITKA | $726,525 |
DENVER |
AK | SKAGWAY MUNICIPALITY | $726,525 |
DENVER |
AK | SOUTHEAST FAIRBANKS | $726,525 |
DENVER |
AK | VALDEZ-CORDOVA | $726,525 |
DENVER |
AK | WRANGELL CITY/BOROUGH | $726,525 |
DENVER |
AK | YAKUTAT CITY | $726,525 |
DENVER |
AK | YUKON-KOYUKUK | $726,525 |
DENVER |
CA | ALAMEDA | $726,525 | PHOENIX |
CA | CONTRA COSTA | $726,525 | PHOENIX |
CA | EL DORADO | $552,000 | PHOENIX |
CA | LOS ANGELES | $726,525 | PHOENIX |
CA | MARIN | $726,525 | PHOENIX |
CA | MONO | $529,000 | PHOENIX |
CA | MONTEREY | $652,050 | PHOENIX |
CA | NAPA | $726,525 | PHOENIX |
CA | NEVADA | $486,450 | PHOENIX |
CA | ORANGE | $726,525 | PHOENIX |
CA | PLACER | $552,000 | PHOENIX |
CA | SACRAMENTO | $552,000 | PHOENIX |
CA | SAN BENITO | $726,525 | PHOENIX |
CA | SAN DIEGO | $690,000 | PHOENIX |
CA | SAN FRANCISCO | $726,525 | PHOENIX |
CA | SAN LUIS OBISPO | $667,000 | PHOENIX |
CA | SAN MATEO | $726,525 | PHOENIX |
CA | SANTA BARBARA | $625,500 | PHOENIX |
CA | SANTA CLARA | $726,525 | PHOENIX |
CA | SANTA CRUZ | $726,525 | PHOENIX |
CA | SOLANO | $494,500 | PHOENIX |
CA | SONOMA | $704,950 | PHOENIX |
CA | VENTURA | $713,000 | PHOENIX |
CA | YOLO | $552,000 | PHOENIX |
CO | ADAMS | $561,200 | DENVER |
CO | ARAPAHOE | $561,200 | DENVER |
CO | BOULDER | $626,750 | DENVER |
CO | BROOMFIELD | $561,200 | DENVER |
CO | CLEAR CREEK | $561,200 | DENVER |
CO | DENVER | $561,200 | DENVER |
CO | DOUGLAS | $561,200 | DENVER |
CO | EAGLE | $696,900 | DENVER |
CO | ELBERT | $561,200 | DENVER |
CO | GARFIELD | $718,750 | DENVER |
CO | GILPIN | $561,200 | DENVER |
CO | JEFFERSON | $561,200 | DENVER |
CO | LAKE | $625,500 | DENVER |
CO | PARK | $561,200 | DENVER |
CO | PITKIN | $718,750 | DENVER |
CO | ROUTT | $625,500 | DENVER |
CO | SAN MIGUEL | $625,500 | DENVER |
CO | SUMMIT | $625,500 | DENVER |
CT | FAIRFIELD | $601,450 | CLEVELAND |
DC | DISTRICT OF COLUMBIA | $726,525 | ROANOKE |
FL | MONROE | $529,000 | ST. PETERSBURG |
GA | GREENE | $515,200 | ATLANTA |
GU | GUAM | $726,525 | HONOLULU |
HI | HAWAII | $726,525 | HONOLULU |
HI | HONOLULU | $726,525 | HONOLULU |
HI | KALAWAO | $726,525 | HONOLULU |
HI | KAUAI | $726,525 | HONOLULU |
HI | MAUI | $726,525 | HONOLULU |
ID | BLAINE | $625,500 | DENVER |
ID | CAMAS | $625,500 | DENVER |
ID | LINCOLN | $625,500 | DENVER |
ID | TETON | $726,525 | DENVER |
MA | DUKES | $726,525 | CLEVELAND |
MA | ESSEX | $688,850 | CLEVELAND |
MA | MIDDLESEX | $688,850 | CLEVELAND |
MA | NANTUCKET | $726,525 | CLEVELAND |
MA | NORFOLK | $688,850 | CLEVELAND |
MA | PLYMOUTH | $688,850 | CLEVELAND |
MA | SUFFOLK | $688,850 | CLEVELAND |
MD | ANNE ARUNDEL | $517,500 | ROANOKE |
MD | BALTIMORE | $517,500 | ROANOKE |
MD | BALTIMORE CITY | $517,500 | ROANOKE |
MD | CALVERT | $726,525 | ROANOKE |
MD | CARROLL | $517,500 | ROANOKE |
MD | CHARLES | $726,525 | ROANOKE |
MD | FREDERICK | $726,525 | ROANOKE |
MD | HARFORD | $517,500 | ROANOKE |
MD | HOWARD | $517,500 | ROANOKE |
MD | MONTGOMERY | $726,525 | ROANOKE |
MD | PRINCE GEORGE'S | $726,525 | ROANOKE |
MD | QUEEN ANNE'S | $517,500 | ROANOKE |
MP | NORTHERN ISLAND | $524,400 | HONOLULU |
MP | SAIPAN | $529,000 | HONOLULU |
MP | TINIAN | $532,450 | HONOLULU |
NC | CAMDEN | $625,500 | ATLANTA |
NC | PASQUOTANK | $625,500 | ATLANTA |
NC | PERQUIMANS | $625,500 | ATLANTA |
NH | ROCKINGHAM | $688,850 | CLEVELAND |
NH | STRAFFORD | $688,850 | CLEVELAND |
NJ | BERGEN | $726,525 | CLEVELAND |
NJ | ESSEX | $726,525 | CLEVELAND |
NJ | HUDSON | $726,525 | CLEVELAND |
NJ | HUNTERDON | $726,525 | CLEVELAND |
NJ | MIDDLESEX | $726,525 | CLEVELAND |
NJ | MONMOUTH | $726,525 | CLEVELAND |
NJ | MORRIS | $726,525 | CLEVELAND |
NJ | OCEAN | $726,525 | CLEVELAND |
NJ | PASSAIC | $726,525 | CLEVELAND |
NJ | SOMERSET | $726,525 | CLEVELAND |
NJ | SUSSEX | $726,525 | CLEVELAND |
NJ | UNION | $726,525 | CLEVELAND |
NY | BRONX | $726,525 | CLEVELAND |
NY | DUTCHESS | $726,525 | CLEVELAND |
NY | KINGS | $726,525 | CLEVELAND |
NY | NASSAU | $726,525 | CLEVELAND |
NY | NEW YORK | $726,525 | CLEVELAND |
NY | ORANGE | $726,525 | CLEVELAND |
NY | PUTNAM | $726,525 | CLEVELAND |
NY | QUEENS | $726,525 | CLEVELAND |
NY | RICHMOND | $726,525 | CLEVELAND |
NY | ROCKLAND | $726,525 | CLEVELAND |
NY | SUFFOLK | $726,525 | CLEVELAND |
NY | WESTCHESTER | $726,525 | CLEVELAND |
PA | PIKE | $726,525 | CLEVELAND |
TN | CANNON | $534,750 | ROANOKE |
TN | CHEATHAM | $534,750 | ROANOKE |
TN | DAVIDSON | $534,750 | ROANOKE |
TN | DICKSON | $534,750 | ROANOKE |
TN | HICKMAN | $534,750 | ROANOKE |
TN | MACON | $534,750 | ROANOKE |
TN | MAURY | $534,750 | ROANOKE |
TN | ROBERTSON | $534,750 | ROANOKE |
TN | RUTHERFORD | $534,750 | ROANOKE |
TN | SMITH | $534,750 | ROANOKE |
TN | SUMNER | $534,750 | ROANOKE |
TN | TROUSDALE | $534,750 | ROANOKE |
TN | WILLIAMSON | $534,750 | ROANOKE |
TN | WILSON | $534,750 | ROANOKE |
UT | SALT LAKE | $600,300 | DENVER |
UT | SUMMIT | $726,525 | DENVER |
UT | TOOELE | $600,300 | DENVER |
VA | ALEXANDRIA | $726,525 | ROANOKE |
VA | AMELIA | $535,900 | ROANOKE |
VA | ARLINGTON | $726,525 | ROANOKE |
VA | CAROLINE | $535,900 | ROANOKE |
VA | CHARLES CITY | $535,900 | ROANOKE |
VA | CHESTERFIELD | $535,900 | ROANOKE |
VA | CLARKE | $726,525 | ROANOKE |
VA | COLONIAL HEIGHTS | $535,900 | ROANOKE |
VA | CULPEPER | $726,525 | ROANOKE |
VA | CUMBERLAND | $535,900 | ROANOKE |
VA | DINWIDDIE | $535,900 | ROANOKE |
VA | FAIRFAX | $726,525 | ROANOKE |
VA | FAIRFAX INDEPENDENT CITY | $726,525 | ROANOKE |
VA | FALLS CHURCH | $726,525 | ROANOKE |
VA | FAUQUIER | $726,525 | ROANOKE |
VA | FREDERICKSBURG | $726,525 | ROANOKE |
VA | GOOCHLAND | $535,900 | ROANOKE |
VA | HANOVER | $535,900 | ROANOKE |
VA | HENRICO | $535,900 | ROANOKE |
VA | HOPEWELL | $535,900 | ROANOKE |
VA | KING AND QUEEN | $535,900 | ROANOKE |
VA | KING WILLIAM | $535,900 | ROANOKE |
VA | LOUDOUN | $726,525 | ROANOKE |
VA | LOUISA | $535,900 | ROANOKE |
VA | MANASSAS | $726,525 | ROANOKE |
VA | MANASSAS PARK | $726,525 | ROANOKE |
VA | NEW KENT | $535,900 | ROANOKE |
VA | PETERSBURG | $535,900 | ROANOKE |
VA | POWHATAN | $535,900 | ROANOKE |
VA | PRINCE GEORGE | $535,900 | ROANOKE |
VA | PRINCE WILLIAM | $726,525 | ROANOKE |
VA | RAPPAHANNOCK | $726,525 | ROANOKE |
VA | RICHMOND INDEPENDENT CITY | $535,900 | ROANOKE |
VA | SPOTSYLVANIA | $726,525 | ROANOKE |
VA | STAFFORD | $726,525 | ROANOKE |
VA | SUSSEX | $535,900 | ROANOKE |
VA | WARREN | $726,525 | ROANOKE |
VI | ST. CROIX | $726,525 | ST. PETERSBURG |
VI | ST. JOHN | $726,525 | ST. PETERSBURG |
VI | ST. THOMAS | $726,525 | ST. PETERSBURG |
WA | KING | $726,525 | DENVER |
WA | PIERCE | $726,525 | DENVER |
WA | SNOHOMISH | $726,525 | DENVER |
WV | JEFFERSON | $726,525 | ROANOKE |
WY | TETON | $726,525 | DENVER |
Regional Loan Center Info:
Cleveland Department of Veterans Affairs VA Regional Loan Center 1240 East Ninth Street Cleveland, OH 44199 http://benefits.va.gov/cleveland/regional-loan-center.asp
Denver Department of Veterans Affairs VA Regional Loan Center 155 Van Gordon Street Lakewood, CO 80228 (Mail: Box 25126, Denver, CO 80225) http://www.benefits.va.gov/denver/regional-loan-center.asp
Honolulu Department of Veterans Affairs VA Regional Office Loan Guaranty Division (26) 459 Patterson Rd. Honolulu, HI 96819 *Although not an RLC, this office is a fully functioning Loan Guaranty operation for Hawaii. http://www.benefits.va.gov/honolulu/regional-loan-center.asp
Phoenix Department of Veterans Affairs VA Regional Loan Center 3333 N. Central Avenue Phoenix, AZ 85012-2402 http://www.benefits.va.gov/phoenix/regional-loan-center.asp
Roanoke Department of Veterans Affairs VA Regional Loan Center 210 First Street Roanoke, VA 24011 Mailing Address: 116 N. Jefferson Street Roanoke, VA 24016 http://www.benefits.va.gov/roanoke/regional-loan-center.asp
St. Paul Department of Veterans Affairs VA Regional Loan Center 1 Federal Drive, Ft. Snelling. St. Paul, MN 55111 (Mail: P.O. Box 1437, St. Petersburg, FL 33731) http://www.benefits.va.gov/stpaul/regional-loan-center.asp
St. Petersburg Department of Veterans Affairs VA Regional Loan Center 9500 Bay Pines Blvd. St. Petersburg, FL 33708 (Mail: P.O. Box 1437, St. Petersburg, FL 33731) http://www.benefits.va.gov/stpetersburg/regional-loan-center.asp
Get The Latest Financial Tips
Whether you're trying to balance your budget, build up your credit, select a good life insurance program, or are gearing up for a home purchase, Military.com has you covered. Sign up for a free membership and get the latest military benefit updates and tips delivered straight to your inbox.