2016 Military Pay Charts

FacebookTwitterPinterestEmailShare

The 2016 National Defense Authorization Act, included a 1.3 percent increase in military pay for 2016. However the law essentially froze the pay for paygrades O-7 and above at 2015 levels. The military pay charts below apply to active members of the Navy, Marines, Army, Air Force, and Coast Guard.

The following tables reflect proposed 2016 monthly pay, which goes into effect on January 1, 2016. All amounts are in dollars.

2016 Military Commissioned Officer Pay Chart
  < 2 Over 2 Over 3 Over 4 Over 6 Over 8 Over 10 Over 12 Over 14
O10                  
O-9                  
O-8 9,946 10,272 10,488 10,549 10,819 11,269 11,374 11,802 11,925
O-7 8,264 8,648 8,826 8,968 9,223 9,476 9,768 10,059 10,351
O-6 6,267 6,885 7,337 7,337 7,365 7,681 7,722 7,722 8,161
O-5 5,225 5,886 6,293 6,370 6,624 6,776 7,110 7,356 7,673
O-4 4,508 5,218 5,567 5,644 5,967 6,314 6,746 7,082 7,315
O-3 3,964 4,493 4,849 5,287 5,541 5,819 5,998 6,294 6,448
O-2 3,425 3,900 4,492 4,644 4,739 4,739 4,739 4,739 4,739
O-1 2,972 3,094 3,740 3,740 3,740 3,740 3,740 3,740 3,740
 
  Over 16 Over 18 Over 20 Over 22 Over 24 Over 26 Over 30 Over 34 Over 38
O10 16,072 16,151 16,487 17,072 17,925 18,821 19,763
O-9 14,057 14,260 14,552 15,062 15,816 16,607 17,437
O-8 12,293 12,827 13,319 13,648 13,648 13,648 13,989 14,339 14,339
O-7 11,269 12,044 12,044 12,044 12,044 12,106 12,348 12,348 12,348
O-6 8,937 9,393 9,848 10,107 10,369 10,878 11,095 11,095 11,095
O-5 8,159 8,389 8,617 8,876 8,876 8,876 8,876 8,876 8,876
O-4 7,449 7,527 7,527 7,527 7,527 7,527 7,527 7,527 7,527
O-3 6,448 6,448 6,448 6,448 6,448 6,448 6,448 6,448 6,448
O-2 4,739 4,739 4,739 4,739 4,739 4,739 4,739 4,739 4,739
O-1 3,740 3,740 3,740 3,740 3,740 3,740 3,740 3,740 3,740

Notes

1. Basic pay for an O-7 to O-10 is limited by Level II of the Executive Schedule which is $15,125.10.  Basic pay for O-6 and below is limited by Level V of the Executive Schedule which is $12,517.

2. While serving as Chairman, Joint Chief of Staff/Vice Chairman, Joint Chief of Staff, Chief of Navy Operations, Commandant of the Marine Corps, Army/Air Force Chief of Staff, Chief of the National Guard Bureau, or Commander of a unified or specified combatant command, basic pay is $21,1449.

2016 Military Officers (with prior enlisted experience)+
  < 2 Over 2 Over 3 Over 4 Over 6 Over 8 Over 10 Over 12 Over 14
03E       5,287 5,541 5,819 5,998 6,294 6,543
O2E       4,644 4,739 4,890 5,145 5,342 5,489
O1E       3,740 3,994 4,142 4,292 4,441 4,644
+Applicable to O-1 to O-3 with at least 4 years and 1 day of active duty or more than 1460 points as a warrant and/or enlisted member. See Department of Defense Financial Management Regulations for more detailed explanation on who is eligible for this special basic pay rate.
  Over 16 Over 18 Over 20 Over 22 Over 24 Over 26 Over 30 Over 34 Over 38
03E 6,687 6,881 6,881 6,881 6,881 6,881 6,881 6,881 6,881
O2E 5,489 5,489 5,489 5,489 5,489 5,489 5,489 5,489 5,489
O1E 4,644 4,644 4,644 4,644 4,644 4,644 4,644 4,644 4,644
2016 Warrant Officer Pay Chart
  < 2 Over 2 Over 3 Over 4 Over 6 Over 8 Over 10 Over 12 Over 14
W-5                  
W-4 4,096 4,406 4,532 4,657 4,871 5,083 5,298 5,621 5,904
W-3 3,740 3,896 4,056 4,109 4,276 4,606 4,949 5,111 5,298
W-2 3,310 3,623 3,719 3,785 4,000 4,334 4,499 4,662 4,861
W-1 2,906 3,218 3,302 3,480 3,690 4,000 4,144 4,346 4,545
 
  Over 16 Over 18 Over 20 Over 22 Over 24 Over 26 Over 30 Over 34 Over 38
W-5     7,283 7,652 7,928 8,232 8,645 9,076 9,531
W-4 6,173 6,394 6,609 6,925 7,184 7,480 7,630 7,630 7,630
W-3 5,490 5,837 6,071 6,210 6,359 6,562 6,562 6,562 6,562
W-2 5,016 5,158 5,326 5,437 5,525 5,525 5,525 5,525 5,525
W-1 4,702 4,845 5,021 5,021 5,021 5,021 5,021 5,021 5,021
2016 Enlisted Pay Chart
  < 2 Over 2 Over 3 Over 4 Over 6 Over 8 Over 10 Over 12 Over 14
E-9 4,949 5,061 5,202
E-8           4,051 4,230 4,341 4,474
E-7 2,816 3,074 3,191 3,347 3,469 3,678 3,796 4,005 4,179
E-6 2,436 2,680 2,798 2,914 3,034 3,303 3,409 3,612 3,674
E-5 2,231 2,381 2,497 2,614 2,798 2,990 3,148 3,166 3,166
E-4 2,046 2,150 2,267 2,382 2,483 2,483 2,483 2,483 2,483
E-3 1,847 1,963 2,082 2,082 2,082 2,082 2,082 2,082 2,082
E-2 1,757 1,757 1,757 1,757 1,757 1,757 1,757 1,757 1,757
E-1 1567 1567 1567 1567 1567 1567 1567 1567 1567
*E-1 With less than 4 Months = $1,449          
 
  Over 16 Over 18 Over 20 Over 22 Over 24 Over 26 Over 30 Over 34 Over 38
E-9 5,368 5,536 5,805 6,032 6,271 6,637 6,968 7,317 7,683
E-8 4,618 4,878 5,009 5,234 5,358 5,664 5,778 5,778 5,778
E-7 4,298 4,424 4,473 4,637 4,725 5,061 5,061 5,061 5,061
E-6 3,719.70 3,773 3,773 3,773 3,773 3,773 3,773 3,773 3,773
E-5 3,166 3,166 3,166 3,166 3,166 3,166 3,166 3,166 3,166
E-4 2,483 2,483 2,483 2,483 2,483 2,483 2,483 2,483 2,483
E-3 2,082 2,082 2,082 2,082 2,082 2,082 2,082 2,082 2,082
E-2 1,757 1,757 1,757 1,757 1,757 1,757 1,757 1,757 1,757
Show Full Article
Military Pay